317L Spiral Wound Gaskets
Item No.:ZD-G1202/317
Description: 317L is molybdenum-bearing austenitic stainless steels with greatly increased resistance to chemical attack as compared to the conventional chromium-nickel austenitic stainless steels such as SS304. 317L offers higher creep, stress-to-rupture, and tensile strengths at elevated temperatures than conventional stainless steels.
Composition:
| Carbon | Manganese | Silicon | Chromium | Nickel | 
| 0.03 | 2.00 | 0.75 | 18 ~ 20 | 11 ~ 15 | 
| Molybdenum | Phosphorus | Sulfur | Nitrogen | Iron | 
| 3 ~ 4 | 0.04 | 0.03 | 0.1 | Balance | 
												
												Resistance to 
												Corrosion:
												
							
							
		 317L 
												is more resistant to atmospheric 
												and other mild types of 
												corrosion than conventional 
												chromium-nickel stainless 
												steels;
317L 
												is more resistant to atmospheric 
												and other mild types of 
												corrosion than conventional 
												chromium-nickel stainless 
												steels;
												
							
							
		 317L 
												is considerably more resistant 
												than conventional 
												chromium-nickel types to 
												solutions of sulfuric acid;
317L 
												is considerably more resistant 
												than conventional 
												chromium-nickel types to 
												solutions of sulfuric acid;
												
							
							
		 At 
												the temperature under 38oC, 
												Alloy 317L have excellent 
												resistance to solution of higher 
												concentration;
At 
												the temperature under 38oC, 
												Alloy 317L have excellent 
												resistance to solution of higher 
												concentration;
												
							
							
		 317L also provide superior 
												resistance to intergranular 
												attack.
 
												317L also provide superior 
												resistance to intergranular 
												attack.
												
							
							
		 317L 
												is less susceptible than 316 and 
												lower alloy stainless steel to 
												pitting or crevice corrosion in 
												acidic solutions containing 
												chlorides or other halide ions.
317L 
												is less susceptible than 316 and 
												lower alloy stainless steel to 
												pitting or crevice corrosion in 
												acidic solutions containing 
												chlorides or other halide ions.
												
												
												Oxidation 
												Resistance:
												317L have excellent resistance 
												to oxidation and a low rate of 
												scaling in ordinary atmospheres 
												at temperature up to 1600oC
												
												Fabrication:
												The physical and mechanical 
												properties of 317L is similar to 
												those of more conventional 
												austenitic stainless steel and 
												can , therefore, be fabricated 
												in a manner similar to 304 and 
												316.
Mechanical Properties:
| 0.2% Yield Strength Mpa | Ultimate Tensile Strength MPa | Elongation % | Hardness, Max | 
| 205 | 515 | 40 | 217 BHN | 
												
												Physical 
												Properties:
												Density: 8.0 g/cm3
												Melting Range: 1320 ~ 1400 
												oC









