
		
		Reinforced Graphite Gasket(Tanged 
		Graphite Gasket)
		
		Item No.:ZD-G1110
		
		Description:It 
		is made from graphite as homogeneous, reinforced by metal mesh, foil or 
		tanged metal.Laminated from compressed layers of purified natural 
		graphite flake, and mechanically bonded with the stainless steel tangs, 
		ensures the material retains dimensional stability in high temperatures. 
		In addition the material seals easily under moderate bolt loads offering 
		torque retention through service and sealing tightly even during 
		pressure fluctuations.  Reinforced graphite gasket offers excellent 
		sealing capabilities such as thermal stability, self-lubrication, 
		corrosion resistance, without being brittle and aging etc., under 
		extreme conditions with a longer life and less maintenance. It offers a 
		high level of resistance to aggressive chemicals and its ability to 
		withstand high pressures and extreme temperatures, up to 650°C in steam, 
		makes it ideal for a wide range of applications. 
		
		Application:
		It has very good sealing performance, low preloaded pressure, and not 
		sticking to the flange sealing surface; used in the flange surface 
		sealing of pipeline, valve, pump, pressure containers, heat exchanger, 
		and reaction cauldron, etc. The film sticking PTEE can be used in food, 
		pure water, and pharmacy sections.
		
		Technique Specification:
		
		1). Working temperature: 
		-200℃~650℃
		2). Working pressure: 6.4~10.0MPa
		3). Min. Pre-tightening specific pressure: y=30MPa
		4). Gasket coefficient: m=2
		5). Max.machinable size: ~2100mm
		
		Main Style:
		
		1.Reinforced Graphite Gasket Without Inner 
		or Outer Eyelet 
		
		
		2.Reinforced Graphite Gasket With Inner 
		Eyelet
		
		3.Reinforced Graphite Gasket With Outer 
		Eyelet 
		
		
		4.Reinforced Graphite Gasket With Outer 
		Eyelet & Inner eyelet
		
		The biggest size:OD=<2100mm (Sprcial 
		size can also be made as request.)
		
		Main Specification of Reinforced Graphite 
		Gasket:
		
		
			
				| 
				
				Reinforced Material | 
				Pressure | 
				 Compressibility | 
				Recovery | 
			
				| 
				Tanged Carbon Steel Sheet   | 
				≥48N/MM2 | 
				30-35% | 
				 15-20% | 
			
				| 
				SS304/SS316 Tanged Sheet | 
				≥48N/MM2 | 
				30-35% | 
				15-30% | 
			
				| 
				SS304/SS316 Flat Sheet | 
				≥48N/MM2 | 
				30-40% | 
				10-15% | 
			
				| 
				SS304/316 Mesh Sheet  
				  | 
				≥48N/MM2 | 
				40-50% | 
				15-20% | 
			
				| 
				Tin-plated Tanged Sheet | 
				≥48N/MM2 | 
				25-30% | 
				10-15% | 
			
		 
		 
		
		
			
				| 
				
				Reinforced Material | 
				Gas Permeability (cm3/min)(t=1.5mm) | 
				Sealing Quality(t=1.5mm)
 | 
				Sealing Constant | 
			
				| 
				N2 m1/hr | 
				Bumming oil A m1/hr
 | 
				"M" | 
				"Y" | 
			
				| 
				Tanged Carbon Steel Sheet  | 
				<=0.8 | 
				30 | 
				<0.5 | 
				3.0 | 
				9000 | 
			
				| 
				SS304/SS316 Tanged Sheet | 
				<=0.8 | 
				60 | 
				<0.5 | 
				2.5 | 
				4000 | 
			
				| 
				SS304/SS316 Flat Sheet | 
				<=0.4 | 
				35 | 
				<0.5 | 
				2.0 | 
				900 | 
			
				| 
				SS304/316 Mesh Sheet | 
				≥1.0 | 
				70 | 
				<0.5 | 
				3.0 | 
				5000 | 
		
		 
		
		How to order:
		
			
				| CS Tanged Graphite 
				Gasket | ZD-G1100 | 
			
				| SS304 Tanged 
				Graphite Gasket | ZD-G1110 | 
			
				| SS316 Tanged 
				Graphite Gasket | ZD-G1120 |